| Analysis Houses | Analyst | Contact | Recommendation | Target Price | Last Update |
|---|---|---|---|---|---|
| Santander S.A | Guilherme PalharesLaura Hirata | Buy | R$15.00 | 08/07/2025 | |
| Brasdesco BBI | Henrique BrustolinPedro Fontana | Buy | R$14.00 | 11/11/2025 | |
| BTG Pactual | Thiago DuarteGuilherme Guttilla | Neutral | R$12.00 | 12/17/2025 | |
| XP | Pedro Fonseca | Buy | R$15.10 | 10/16/2025 | |
| Genial | Lucas BonventiIgor Guedes | Buy | R$12.00 | 08/07/2025 | |
| Eleven | Caio Borges | Buy | R$14.30 | 09/22/2025 | |
| Suno | João Daronco | Buy | R$16.50 | 04/23/2025 | |
| Itaú | Bruno TomazettoGustavo Troyano | Buy | R$10.00 | 01/18/2026 | |
| Ticker Research | Gabriel Duarte | Buy | R$13.00 | 09/06/2025 | |
| Varos | Vanessa Naissinger | Buy | R$17.69 | 08/09/2024 | |
| BB Investimentos | Georgia Jorge | Neutral | R$14.90 | 11/12/2025 | |
| Citi | Pedro GamaGabriel Barra | Buy | R$13.50 | 08/07/2025 |
Contact our team for more information or register to stay up to date with everything.
Contact our team for more information or register to stay up to date with everything.