| Analysis Houses | Analyst | Contact | Recommendation | Target Price | Last Update |
|---|---|---|---|---|---|
| Santander S.A | Guilherme PalharesLaura Hirata | Neutral | R$10.00 | 03/24/2026 | |
| Brasdesco BBI | Henrique BrustolinPedro Fontana | Neutral | R$9.00 | 03/24/2026 | |
| BTG Pactual | Thiago DuarteGuilherme Guttilla | Neutral | R$12.00 | 03/25/2026 | |
| XP | Pedro Fonseca | Neutral | R$11.80 | 03/25/2026 | |
| Suno | João Daronco | Buy | R$16.50 | 04/23/2025 | |
| Itaú | Bruno TomazettoGustavo Troyano | Neutral | R$10.00 | 03/24/2026 | |
| BB Investimentos | Georgia Jorge | Neutral | R$14.90 | 03/25/2026 | |
| Citi | Pedro GamaGabriel Barra | Neutral | R$10.00 | 03/24/2026 |
Contact our team for more information or register to stay up to date with everything.
Contact our team for more information or register to stay up to date with everything.